Hot Rolled (HR)
Steel for general Structural Purpose | |
---|---|
Standards | Grade |
IS-2062-2004 | A |
B | |
C | |
ASTM A36M | A 36M |
ASTM A516 M | GR 55 |
GR 60 | |
EN 10025 – 1994 | 235 JR/Jo |
275 JR/ Jo | |
DIN 17100 – 1980 | ST 44.3 |
ST 37.2 |
Steel for Flanging and Forming Application | |
---|---|
Standards | Grade |
IS 5986 : 2002 | Fe 330 |
Fe 360 | |
Fe 410 | |
Fe 510 |
Steel for Ship Building Application | |
---|---|
Standards | Grade |
Indian Register of Shipping (IRS) | IRS A |
IRS B | |
IRS D |
Dead Soft Quality | |
---|---|
Standards | Grade |
PMP – J14 | soft (near equivallent – SAIL DSQ) |
Wear Resistance Quality | |
---|---|
Standards | Grade |
PMP – J15 | Hard (near equivallent – SAIL Hard) |
Medium Carbon Steel | |
---|---|
Standards | Grade |
SAE 1030 | – |
C-35 | – |
C-45 | – |
50C8 | – |
High Tensile grade | |
---|---|
Standards | Grade |
IS 5986 : 2002 | Fe 510 |
DIN 17100 – 1980 | ST 52.3 |
ASTM A572 M | |
GR. 42 | |
GR. 50 | |
GR. 60 |
Steel for Line Pipe Application | |
---|---|
Standards | Grade |
API 5L – 2000 | GR. B PSL 1 |
GR. B PSL 2 | |
LX-42 PS 1 | |
LX-42 PSL 2 | |
LX-46 PSL 1 | |
LX-46 PSL 2 |
Steel pressure Vessel Application | |
---|---|
Standards | Grade |
ASTM A516 M | GR 55 |
GR 60 | |
GR 65 | |
GR 70 | |
ASTM A285 M | GR A |
GR B | |
GR C |
Hot Rolled Pickled & Oil (HRPO)
Hot Rolled Pickled & Oil (HRPO) Grade/specifications | ||
---|---|---|
Product type | HRSPO | HRPO |
Grade | IS 1079, D/DD/EDD – | IS 1079, D/DD/EDD – |
JIS G3101, FE 410- 5986 | JIS G3101, FE 410 | |
Surface Finish | Matte : Roughness Ra=2.5 micron max | Matte : Roughness Ra=2.5 micron max |
Mechanical Properties | EDD│D/DD│FE410 | EDD│D/DD│FE410 |
Max Hardness(HRB) : 60 65 75 | Max Hardness(HRB) : 60 65 75 | |
Min Elongation %: 38 32 23 | Min Elongation %: 38 32 23 | |
Thickness | 2.00 to 3.15mm | 2.00 to 3.15mm |
Cold Rolled and Close Annealed (CRCA) Grades and Specifications
Common Features:
Size : Thickness (0.30mm to 3.15mm) Width(100mm to 1500mm) Length(200mm to 4000mm)
Surface Finish Matte (Roughness Ra=0.80 – 1.6 microns
Bright (roughness Ra 0.50 max)
Coil Wt: 1 to 20 mt
Packing: Metalic and non metalic, Sea worthy packing , pallet packing
Product type | Drawing Quality | Deep Drawing quality | Extra Drawing Quality | Structural Quality | Medium Carbon Steel | Cor-ten Steel |
---|---|---|---|---|---|---|
Grade | IS 513,BS 1449, | IS 513,BS 1449, | IS 513,BS 1449, | DIN 1623 | MC 11 & MC 12 | Weathering Steel |
JIS G3141 | JIS G3141 | JIS G3141 | ||||
DIN 1623 | DIN 1623 | DIN 1623 | ||||
Bright | Matte | |||||
Mechanical Properties | Hardness = 110 HV / 62 HRB max | Hardness = 95-110 HV /50-55 HRB max | Hardness = 85 HV/41HRB max | Hardness=121-150HV/68-90HRB | ||
Elongation=28% min(80mm G.L.) | Elongation=32% min(80mm G.L.) | Elongation=42% min(80mm G.L.) | Elongation=18% min(80mm G.L.) | Tensile Strength 735 to 930 Mpa | UTS – 480 mpa, YS – 345 Mpa min | |
Elongation 22% min (80mm G.L.) | ||||||
Application | General Engineering, | White Goods & Home Appliance | Cold Formed & Auto Components | High Tensile Strength Applications | Chain Links, Hair clips | Weather resistance application |
Electrical Panel, Drums & Barrels | ||||||
Thickness | 0.30mm to 3mm | 0.30mm to 3mm | 0.30mm to 3mm | 0.30mm to 3mm | 1.00 to 2.00 mm | 0.60 to 1.00 mm |
Cold Rolled and Close Annealed (CRCA) Specification: IS513 – 1994
Steel Grade | Chemical | Mechanical | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
C(max) | Mn(max) | P(max) | S(max) | Al(min) | N(max) | UTS | YS | %EL | HRB | |
N/mm² | N/mm² max’ | 5.65/So min | max | |||||||
O | 0.15 | 0.60 | 0.055 | 0.055 | 0.02 | 0.007 | – | – | – | – |
D | 0.12 | 0.50 | 0.040 | 0.040 | 0.02 | 0.007 | 270-410 | 280 | 23 | 65 |
DD | 0.10 | 0.45 | 0.035 | 0.035 | 0.02 | 0.007 | 270-370 | 250 | 26 | 57 |
EDD | 0.08 | 0.40 | 0.030 | 0.030 | 0.02 | 0.007 | 270-350 | 220 | 32 | 50 |
Galvanized Plain (GP) Product Classification
Parameters | Hard | Soft Commercial | Soft Drawing | Soft Skinpass | Structural grade |
---|---|---|---|---|---|
Grade | 0.10-0.80mm | 0.23 – 2.5mm | 0.50 – 2mm | 0.30 – 2.0mm | 0.30-2.5mm |
Surface quality | Regular /Small/Big sprangles | Regular /Small/Big sprangles | Regular /Small/Big sprangles | Supressed | Regular/Small/Big/Sprangles/Supressed |
Oiling | 100-1000mg/m² Each side | 100-1000mg/m² Each side | 100-1000 mg/m² each side | ||
non Stretch levelled | Stretch levelled | Stretch levelled | Stretch levelled | Stretch Levelled/ Skin pass | |
Non Stretch levelled | Skin pass | ||||
Surface Roughness | 0.60-2 microns | 0.60 – 2 microns | |||
Zinc Coating | 80-275gsm | 80-275gsm | 80-275gsm | 80-275gsm | 80-275 gsm |
LFQ | Yes | Yes | Yes | ||
Hardness | Min 85HRB | 55-65 HRB | 50-65 HRB | 55-65 HRB | as per specification |
Specs | IS277, JIS 3316, JIS G3302 | IS 277 JIS 3302,EN10142, | IS277,JIS3302,SGCC,EN 10162 | IS 277 JISG3302, SGCC, EN10142 | JIS G 3302 SGC grades |
SGCH, ES C.D7.026 | Din 17162 ST02Z ASTM A 653CS, A,B,C | St03Z,ASTM A653FS ,A, B, AS 1397 | ASTMA 653CS A,B,C, SS grades | EN 10142 grades, ASTM A 653 SS grades |
Galvanized Plain (GP) Product Equivalent Grade/Specification
IS 277 – 2003 | Chemical Composition (product analysis) | Mechanical Properties | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Grades | C(max) | Mn(max) | P(max) | S(max) | Si(max) | Al(min) | Nitrogen(max) | Y.S. Max Mpa | T.S. Mpa | El %(min) 5.65 √S0 |
Ordinary (O) | 0.15 | 0.60 | 0.055 | 0.055 | – | 0.02 | 70 PPM | – | – | – |
Drawing (D) | 0.12 | 0.50 | 0.040 | 0.040 | – | 0.02 | 70 PPM | 350 | 270-430 | 23 |
Deep drawing (DD) | 0.10 | 0.45 | 0.035 | 0.035 | – | 0.02 | 70 PPM | 310 | 270-400 | 26 |
Extra deep drawing (EDD) | 0.08 | 0.40 | 0.030 | 0.030 | – | 0.02 | 70 PPM | 280 | 270-370 | 32 |